The group organises outdoor meets to find lichens and bryophytes and indoor informal identification sessions. Please let us know if you intend to come on one of the meets listed here.
Each outdoor meet usually has a trip leader who will have done a risk assessment in advance. We have basic public liability insurance cover from the British Lichen Society, but this does not cover personal accidents. We usually split into lichen and bryophyte groups, each with their own leader. Please take care of yourself when out and about – and don’t damage the environment you are exploring. We will try to obtain permission from the landowner in advance to collect minimal specimens for identification purposes. We will usually write a trip report and submit records to the BLS and BBS.
COVID-19. Do not come if you have Covid symptoms or have been told to self-isolate. Read the British Lichen Society Covid-19 Risk Assessment and adhere to the described precautions. You will need to sign in and give an emergency contact name and phone number. Do not share equipment.
2024
Date | Location | Leader | Trip report |
---|---|---|---|
Fri 26th January 2024, 9:30am | Hartsop / Hayeswater. Rearranged trip date again | Peter Bullard | |
Sun 18th February 2024, 9:30am | Whitbarrow | Kerry Milligan | Whitbarrow lichen trip report Whitbarrow bryophyte trip report |
Thursday 7th March, 6pm | AGM on zoom | Details to follow | |
Thurs 14th March 2024, 9:30am | Mollen Woods and Lower Caudbeck Flow, north of Brampton | Pete Martin | Mollen Wood lichen trip report - Mollen Wood bryophyte trip report |
Sun 14th April 2024, 9:30am | Little Asby and Ewefell mire, Newbiggin on Lune | Gary Lawrence | Little Asby lichen trip report |
Sun 28th April 2024, 9:30am | Dalton Crag | Clare Shaw | |
Sun 12th May 2023, 9:30am | Gaitbarrows reserve, Lancashire (bryophytes only) | Paul Ross | |
Thurs 16th May 2024, 9:30am | Side Wood Ennerdale | Caz Walker & Chris Cant | Side Wood lichen trip report |
Sat 15th June 2024, 9:30am | Carling Gill - Black Force - Howgills | Paul Ross | Carlin Gill lichen trip report |
Sun 30th June 2024, 9:30am | Leck Beck, near Cowan Bridge | Clare Shaw | |
Tues 16th July 2024, 9:30am | Grasmere to Alcock Tarn | Pete Martin | Alcock Tarn lichen trip report |
Sat 24th August 2024, 1:30pm CHANGED | Nateby, Pennines | Caz Walker & Chris Cant | Lamps Moss lichen trip report |
Sun 1st September 2024 | Great Dun Fell (bryophytes only) | Paul Ross | |
Thurs 19th September 2024, 9:30am | Lodore Falls, Borrowdale | Clare Shaw | Lodore lichen trip report |
Sun 20th October 2024, 10:00am | Scales Wood, Buttermere | Caz Walker & Chris Cant | Scales Wood lichen trip report |
Fri 15th November 2024, 9:30am | Legburthwaite, Thirlmere | Pete Martin | |
Sun 15th December 2024, 9:30am | Black Beck Woods nr Bouth, nr Newby Bridge | Pete Martin |
2025
Date | Location | Leader | Trip report |
---|---|---|---|
Weds 15th January 2025, 9:30am | Naddle Woods, Haweswater | Chris Cant | |
Sat 8th February 2025, 9:30am | Seathwaite, Borrowdale | Clare Shaw | |
Thurs 13th March 2025, 9:30am | Tilberthwaite, Coniston | Paul Ross | |
Sat 26th April 2025, 9:30am | Hardknott Forest | Kerry Millican |
2023
Date | Location | Leader | Trip report |
---|---|---|---|
Weds 18th January 2023, 9:30am | Naddle, Haweswater - SSSI Designation | Chris or Caz, 01931 713240 | Naddle Trip report |
Sat 21st January 2023, 10am - 4pm | Indoor id session at Plumgarths near Kendal LA8 8LX | Please email us if you are planning to come. | |
Weds 15th February 2023, 9:00am | Ashness woods and Lodore, Borrowdale. Date changed again. SSSI Designation> | David Freeman | Borrowdale trip report |
Thurs, 2nd March 2023, 6:30pm | AGM on Zoom | Details to follow | |
Weds 15th March 2023, 9:30am | Hutton Roof - CWT reserve Hutton Roof Crags SSSI | Clare Shaw, 07827 867188 | Hutton Roof lichen trip report Hutton Roof bryophyte trip report |
Sat, 22nd April 2023, 9:30am | Borrowdale: Seathwaite/Seatoller | Clare Shaw, 07827 867188 | Seathwaite lichen trip report |
Mon, 8th May 2023, 9:30am until 12 noon | Shap Outdoor Festival: Meet at The Old Courthouse in the centre of Shap (Map) for tea/coffee followed by short lichen walk to playing fields and Shap churchyard. Please book a free place here | Chris/Caz, 01931 713240. | |
Thurs, 18th May 2023, 9:30am | Burnbanks, Haweswater | Chris/Caz, 01931 713240 | Burnbanks lichen trip report |
Sun, 11th June 2023, 9:30am | Brown Cove Helvellyn - John Muir Trust. NOTE: Kirkstone Pass is closed to vehicles, pedestrians and cyclists - so come via Keswick or Penrith. | Clare Shaw, 07827 867188 | Brown Cove bryophyte trip report - Brown Cove lichen trip report |
Tues, 25th July 2023, 9:30am | Hartside, Pennines NEW DATE: POSTPONED FROM 18TH | Chris/Caz, 01931 713240. | Hartside trip report |
Sat, 19th August 2023, 9:30am | Solway - CWT Bowness-on-Solway and RSPB Campfield | Chris/Caz, 01931 713240. | Solway trip report |
Thurs, 14th September 2023, 9:30am | Mallerstang area | Kerry Milligan and Chris/Caz, 01931 713240. | Mallerstang lichen trip report Mallerstang bryophye trip report |
Sun, 15th October 2023, 9:30am | Duddon Valley - Wallowbarrow Duddon Woodlands SSSI | Kerry Milligan | Duddon Valley lichen trip report Duddon bryophyte report |
Tues, 14th November 2023, 9:30am | Torver | Contact Pete Martin | Blawith Common bryophyte trip report Blawith common lichen trip report |
Sun, 10th December 2023, 9:30am | Swindale | Chris/Caz, 01931 713240. | Swindale lichen trip report Swindale bryophyte trip report |
2022
Date | Location | Leader | Trip report |
---|---|---|---|
Thursday 20th January 2022, 9:30am | Thorneythwaite, Borrowdale. Parking along the track to Thorneythwaite Farm, NY24951349, with an honesty box, so please bring cash. | Pete Martin, 07816686166 | Thorneythwaite Trip report |
Sunday 13th February 2022, 9:30am | CANCELLED Burnbanks, Haweswater Some free parking spaces at Burnbanks NY508160 with an honesty box. Roadside parking before that. SSSI designation | Caz Walker, 01931 713240 | |
Wednesday 2nd March, 6:30pm | AGM Zoom | ||
Friday March 18th, 2022, 9:30am | Brantwood, Coniston. Free parking at Brantwood, SD311957 | Kerry Milligan | Brantwood Trip report |
Sunday 20th March, 2022, 10am - 4pm | Indoor id session at Plumgarths near Kendal LA8 8LX | Please email us if you are planning to come. | |
Saturday 16th April 2022, 10am - 4pm | Indoor id session at Gosling Sike near Carlisle CA3 0LD | Please email us if you are planning to come. | |
Sunday 24th April, 2022, 9:30am | Blea Tarn, Haweswater. Free parking at Mardale Head NY469107. Looking around tarn if weather permits, or ghylls and rock faces lower down. | Clare Shaw | |
Thursday 19th May 2022 | Helbeck Wood near Brough | Ivan and Pete | Helbeck trip report |
Sunday 12th June, 9:30am | Humphrey Head near Grange-over-Sands | Pete Bullard. SSSI citation | |
Thursday 14th July, 9:30am | Wolf Crag parking near Dockray NY379219 | Clare Shaw | Wolf crag trip report |
Sunday 14th August, 10am | Sunbiggin Tarn between Orton and Little Asby. For lichenologists, this is a Frank Dobson commemoration event | David Freeman | Sunbiggin Tarn trip report |
Wednesday, 21st September, 9:30am | Bowscale Tarn - meet at Mungrisdale Village Hall NY364302 | Chris Cant | Bowscale Tarn trip report |
Sunday 16th October, 9:30am | Scales Wood, Buttermere | Caz Walker, SSSI citation | Scales Wood trip report |
Thursday, 24th November, 9:30am | NEW DATE AS 17TH CANCELLED Baysbrown, Elterwater | Pete Martin | Baysbrown trip report |
Saturday, 19th November, 10am - 4pm | Indoor id session at Gosling Sike near Carlisle CA3 0LD | Please email us if you are planning to come. | |
Sunday 11th December, 9:30am | Glenamara Park, Patterdale | Kerry Milligan | Glenamara Park trip report |
2021
Date | Location | Leader | Trip report |
---|---|---|---|
Tuesday 25th May 2021, 9:30am | Smardale | Clare Shaw | Smardale Trip report |
Saturday 12th June 2021, 9:30am | Roudsea Woods | David Freeman | Roudsea Trip report |
Thursday 22nd July 2021, 9:30am | Carrock Fell. Meet at NY353337 Map. CRoW Access land. Carrock Fell is in the Skiddaw Group SSSI. Lichen group is heading for the top which is partly a Scheduled Monument hillfort. There should be lots of bryophyte interest eg on the lower slopes. | Chris Cant, 01931 713240 | Carrock Fell Trip report |
POSTPONED TO TUESDAY 24/8/21, 9AM. Sat August 21st 2021, 9am | Kirkstone Pass. Probably heading towards Raven Crag below Red Screes. We would be mainly off the path on sloping, occasionally steep, but not precipitous ground. | Caz Walker, 01931 713240 | Kirkstone Pass Trip report |
Weds 15th September 2021, 9:30am | Stennerskeugh/Fell End Clouds south of Ravenstonedale, meet at NY733005 Map This is in The Clouds SSSI: limestone pavement, with acid and calcareous grasslands, small areas of flush, pot holes and old mine workings. | Pete Martin, 07816686166 | Fell End Clouds Trip report |
Sun 17th October 2021, 9:00am | Coniston Mines and Quarries, meet at SD3004097916 Map | David Freeman | Coniston Coppermines trip report |
Thurs 18th November 2021, 9:30am | Glencoyne, Ullswater. Meet NY386188- Glencoyne Bay car park - charges apply. | Kerry Milligan | Glencoyne trip report |
Sat 18 December 2021, 9:30am | Great How, Thirlmere Thirlmere Woods SSSI designation Meet at Legburthwaite car park, NY 31812 19510 which is probably free | Clare Shaw | Great How trip report |
The indoor meets are at the Cumbria Wildlife Trust meeting rooms: Plumgarths near Kendal and Gosling Syke near Carlisle. Thanks very much for the free use of the premises. We should have dissecting and compound microscopes available at these sessions. Free parking.